
Symbol | P475 | P475/1 |
---|---|---|
Number of working sections (pcs) | 3 | 5 |
Number of processed rows (pcs) | 2 | 4 |
Working depth (cm) | 15 | |
Distance between rows (cm) | 62,5 – 75 | |
Machine weight (kg) | 105 | 175 |
Power demand (kW / HP) | 22 / 30 | 35 / 48 |
info@baurenhof.equipment
Symbol | P475 | P475/1 |
---|---|---|
Number of working sections (pcs) | 3 | 5 |
Number of processed rows (pcs) | 2 | 4 |
Working depth (cm) | 15 | |
Distance between rows (cm) | 62,5 – 75 | |
Machine weight (kg) | 105 | 175 |
Power demand (kW / HP) | 22 / 30 | 35 / 48 |
Welcome to Baurenhof Equipment