
DSX20/46 – DSX24/46 – DSX28/46 Tandem Disc Harrow (Mounted Type)
IDENTIFICATION
- DSX Disc Harrows were designed to disintegrate clods after the plough, plough up stubbles, cut and disintegrate plant wastes and weeds, and crush topsoil.
- It is effective in controlling fast-growing weeds in rainy seasons.
- It does not create a set in the middle of a field.
- It efficiently disintegrates, ruffles and mixes soil. It is an ideal soil processing tool.
DIMENSIONS | DSX20/46 | DSX24/46 | DSX28/46 | |
Length | : | 1500 mm | 1520 mm | 1540 mm |
Width | : | 2090 mm | 2430 mm | 2750 mm |
Height | : | 1080 mm | 1080 mm | 1080 mm |
Weight | : | 438 kg | 492 kg | 538 kg |
Connection Type | : | Three Point Hitch System (Category I and II) | ||
TECHNICAL SPECIFICATIONS | DSX20/46 | DSZ24/46 | DSX28/46 | |
Tractor Power | : | 40 – 50 HP | 45 – 55 HP | 55 – 65 HP |
Number of Discs | : | 20 Pcs | 24 Pcs | 28 Pcs |
Disc Type | : | Round Flat | Round Flat | Round Flat |
Disc Dimensions | : | 460 mm | 460 mm | 460 mm |
Disc Distance | : | 172 mm | 172 mm | 172 mm |
Disc Material Hardness | : | 46 – 50 HRC | 46 – 50 HRC | 46 – 50 HRC |
Number of Disk Groups | : | 4 Pcs | 4 Pcs | 4 Pcs |
Number of Roller Bearings | : | Double Bearing | Double Bearing | Double Bearing |
Working Width | : | 1900 mm | 2250 mm | 2590 mm |
Working Depth | : | 220 mm | 220 mm | 220 mm |
Capacity | : | 3.5 – 4.2 da/h | 5.2 – 6.2 da/h | 6.2 – 7.5 da/h |
OPERATION PRINCIPLE
The machine is connected to a tractor through a three-point hitch system. Battery angles are adjusted. The machine is left on the soil so as to be free and then pulled by the tractor to process the land. The disintegration type which is most suitable for the soil structure is enabled by adjusting the speed of tractor’s movement.