
Symbol | U473/1 | U473 | U473/2 | U473/3 |
---|---|---|---|---|
Working width (m) | 1,7 | 2,1 | 2,5 | 2,8 |
Working depth (cm) | 13 | |||
Number of teeth (pcs) | 11 | 14 | 17 | 20 |
Machine weight (kg) | 155 | 180 | 225 | 265 |
Power demand (kW / HP) | 25 / 34 | 28 / 38 | 35 / 48 | 45 / 61 |
info@baurenhof.equipment
Symbol | U473/1 | U473 | U473/2 | U473/3 |
---|---|---|---|---|
Working width (m) | 1,7 | 2,1 | 2,5 | 2,8 |
Working depth (cm) | 13 | |||
Number of teeth (pcs) | 11 | 14 | 17 | 20 |
Machine weight (kg) | 155 | 180 | 225 | 265 |
Power demand (kW / HP) | 25 / 34 | 28 / 38 | 35 / 48 | 45 / 61 |
Welcome to Baurenhof Equipment